ArcGIS REST Services Directory Login | Get Token
JSON

Legend (COL/Historic)

Cemetery (3)
Historic Communities (0)
Biracial Community Biracial Community
Cemetery Cemetery
Church Church
Fraternal Lodge Fraternal Lodge
Government Office Government Office
Predominantly Black Community Predominantly Black Community
Predominantly Black Neighborhood Predominantly Black Neighborhood
School School
National Register Historic Districts (1)
Original Landgrants (2)
1709 - 1719 1709 - 1719
1720 - 1729 1720 - 1729
1730 - 1739 1730 - 1739
1740 - 1749 1740 - 1749
1750 - 1759 1750 - 1759
1760 - 1769 1760 - 1769
1770 - 1779 1770 - 1779
1780 - 1789 1780 - 1789
1790 - 1799 1790 - 1799
1802 - 1804 1802 - 1804
NA NA